Previous | Next | |||
Image | Map | Name | Date of Death |
![]() |
Wikoff, Pauline A. | 08/21/1959 | |
![]() |
Wilder, James Dee | 04/06/2015 | |
Willey, John | 04/21/1960 | ||
William, Lula B. | 10/20/1983 | ||
Williams, Cecil Clare | 08/23/1982 | ||
Williams, Gerturde | 06/08/1960 | ||
Williams, Herbert B | 05/28/1977 | ||
Williams, Leona | 10/18/1967 | ||
Williams, Milburn Bryson | 10/22/1963 | ||
Williams, Raymond Eugene | 03/09/1981 | ||
![]() |
Williams, Yvonne Rose Ashenbaugh | 07/28/2013 | |
![]() |
Willis, Ada | 04/21/1990 | |
Willis, Sarah Ethel | 08/02/1973 | ||
Willis, William P. | 03/03/1967 | ||
![]() |
Wilson, Arnold | 10/20/2001 | |
![]() |
Wilson, Pauline Belle | 03/06/2005 | |
Windsor, Emma Francis | 10/23/1977 | ||
Windsor, Inez Marie | 08/04/1954 | ||
Windsor, James R. | 06/14/1996 | ||
![]() |
Windsor, Wanda Lee Hodge | 12/20/2021 | |
Previous | Next |